The Shared Rural Network will ensure geographic coverage from at least one operator to 95% of the UK by the end of the programme, broadening consumer choice for mobile services in rural areas.
Across the UK, there will be a significant increase in the areas where all four operators deliver coverage, from 69% to 84% by the end of the programme. The areas forecast to benefit from the Shared Rural Network are illustrated in the below map (click to enlarge).
As a result of the Shared Rural Network, 4G in all four home nations of the UK coverage will increase as follows:
4G Coverage from all MNOs | 4G Coverage from at least one MNO | |||||
---|---|---|---|---|---|---|
Pre-SRN | Current Coverage | Forecast post-SRN | Pre-SRN | Current Coverage | Forecast post-SRN | |
Overall | 66% | 72% | 84% | 91% | 93% | 95% |
England | 81% | 86% | 90% | 97% | 98% | 98% |
Scotland | 41% | 50% | 74% | 80% | 85% | 91% |
Wales | 57% | 64% | 80% | 90% | 92% | 95% |
Northern Ireland | 75% | 82% | 85% | 97% | 97% | 98% |
% figures rounded to whole figures. Pre SRN figures taken from Ofcom 2019 Connected Nations Report published 13 December 2019. Current coverage taken from Ofcom Connected Nations 2024 Spring Update published 24 April 2024.
Progress against these targets will be measured by Ofcom. Visit the Ofcom website for more information about licence obligations and methodology.
Please visit the relevant section to view the forecast coverage improvement on a map, and broken down by region, for each of the four nations: England, Northern Ireland, Scotland and Wales.
The coverage improvement forecast is based on the initial radio plan, which was submitted to Ofcom in June 2020, and is subject to change as the programme progresses. Pre-SRN figures are taken from Ofcom 2020 Connected Nations data. All % figures are rounded to whole figures. The forecast improvements are subject to availability of Extended Area Service sites. Coverage improvements are subject to finding suitable sites, obtaining power supply and backhaul and securing the necessary permissions through the planning system.
In England, coverage from all four operators will rise to a minimum of 90%, up from 81%. Coverage from at least one operator will increase from 97% to 98% by the end of the programme (click map to enlarge).
4G Coverage from all MNOs | 4G Coverage from at least one MNO | |||
---|---|---|---|---|
Region | Pre-SRN | Forecast post-SRN | Pre-SRN | Forecast post-SRN |
East Midlands | 90% | 94% | 99% | 99% |
East of England | 90% | 93% | 99% | 99% |
North East | 68% | 86% | 91% | 98% |
North West | 73% | 88% | 94% | 98% |
South East | 85% | 91% | 99% | 99% |
South West | 75% | 87% | 97% | 99% |
West Midlands | 80% | 92% | 99% | 99% |
Yorkshire and The Humber | 81% | 90% | 95% | 99% |
In Northern Ireland, coverage from all four operators will rise to a minimum of 85%, up from 75%. Coverage from at least one operator will increase from 97% to 98% by the end of the programme (click map to enlarge).
4G Coverage from all MNOs | 4G Coverage from at least one MNO | |||
---|---|---|---|---|
Region (Local Authority) | Pre-SRN | Forecast post-SRN | Pre-SRN | Forecast post-SRN |
Antrim and Newtownabbey | 86% | 94% | 99% | 99% |
Ards and North Down | 85% | 99% | 99% | 99% |
Armagh City, Banbridge and Craigavon | 82% | 93% | 99% | 99% |
Causeway Coast and Glens | 77% | 87% | 96% | 99% |
Derry City and Strabane | 61% | 76% | 92% | 97% |
Fermanagh and Omagh | 71% | 79% | 96% | 98% |
Lisburn and Castlereagh | 88% | 96% | 99% | 99% |
Mid Ulster | 73% | 87% | 99% | 99% |
Mid and East Antrim | 81% | 88% | 98% | 98% |
Newry, Mourne and Down | 67% | 80% | 94% | 98% |
In Scotland, coverage from all four operators will rise to a minimum of 74%, up from 41%. Coverage from at least one operator will increase from 80% to 91% by the end of the programme (click map to enlarge).
4G Coverage from all MNOs | 4G Coverage from at least one MNO | |||
---|---|---|---|---|
Electoral Region | Pre-SRN | Forecast post-SRN | Pre-SRN | Forecast post-SRN |
Central Scotland | 87% | 92% | 99% | 99% |
Highlands and Islands | 26% | 68% | 73% | 91% |
Lothian | 88% | 94% | 99% | 99% |
Mid Scotland and Fife | 53% | 78% | 80% | 93% |
North East Scotland | 59% | 79% | 86% | 94% |
South Scotland | 55% | 81% | 88% | 97% |
West Scotland | 59% | 82% | 91% | 98% |
In Wales, coverage from all four operators will rise to a minimum of 80%, up from 57%. Coverage from at least one operator will increase from 89% to 95% by the end of the programme (click map to enlarge).
4G Coverage from all MNOs | 4G Coverage from at least one MNO | |||
---|---|---|---|---|
Senedd Region | Pre-SRN | Forecast post-SRN | Pre-SRN | Forecast post-SRN |
Mid and West Wales | 51% | 78% | 86% | 97% |
North Wales | 63% | 83% | 93% | 98% |
South Wales Central | 82% | 90% | 98% | 99% |
South Wales East | 71% | 89% | 95% | 99% |
South Wales West | 79% | 88% | 97% | 99% |